Roster as of March 20, 2012
Click on player name to view profile
| No. | Name | Pos. | Ht/Wt | Hometown |
| 1 | Darren Barnett | DB | 6-1/200 | Cincinnati, OH |
| 3 | Kyenes Mincy | WR | 6-2/207 | Cincinnati, OH |
| 4 | E.J. Underwood | DB | 6-1/195 | Hamilton, OH |
| 5 | Shawn McGarity | WR | 5-10/185 | Cincinnati, OH |
| 6 | Markkus Davis | DB | 6-0/200 | Amite, LA |
| 7 | Mack Ogletree | WR | 6-0/200 | Cincinnati, OH |
| 8 | Moe Lee | WR | 5-10/200 | Cleveland, OH |
| 9 | Phillip Barnett | WR | 6-2/200 | Middletown, OH |
| 10 | Tony Longo | LB | 6-3/240 | Cincinnati, OH |
| 11 | James Frazier | DL | 6-5/270 | Middletown, OH |
| 12 | Brandon Boehm | WR | 5-11/190 | Cincinnati, OH |
| 13 | Tyler Sheehan | QB | 6-5/250 | Cincinnati, OH |
| 17 | Jeff Demary | DB | 5-11/190 | Columbia, SC |
| 23 | Derrick Moss | RB | 5-10/215 | Dayton, OH |
| 27 | Corry Stewart | DB | 5-9/170 | Nashville, TN |
| 33 | Andy Stuckert | RB | 5-10/225 | Cincinnati, OH |
| 37 | Santino Turnbow | LB | 6-1/240 | Cincinnati, OH |
| 41 | Antwone Canady | LB | 6-2/245 | Louisville, KY |
| 51 | James Spikes | DL | 6-5/280 | Cincinnati, OH |
| 55 | Thomas Claggett | DL | 6-2/290 | Temple Hills, MD |
| 79 | Rich Deutch | OL | 6-7/295 | Cincinnati, OH |
| 80 | James Howard | OL | 6-5/300 | Cincinnati, OH |
| 82 | Rich Bailey | OL | 6-3/300 | Cincinnati, OH |
| 88 | Frank Straub | OL | 6-5/300 | Cincinnati, OH |
| 95 | Terrill Byrd | DL | 5-10/290 | Cincinnati, OH |
| 99 | D’arrell Brown | DL | 6-1/295 | Cincinnati, OH |
